Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Capacity | 2 napkins at a time / 20 napkins per day |
Brand | Sanmitraa |
Average burn out time | 6 minutes |
Material of Construction | Galvanized Metal |
Weight | 6 kg |
Model | SM Nano |
Dimension | 7" x 7" x 14" |
Electricity Consumption | Less than 1 unit per day |
Ash Tray | Provided to hold ash for 20 napkins |
Casing | GI sheet metal with rust proof powder coating |
Duration per program | 8 minutes |
Electricity | 230v+ or -10% 50Hz Single Phase 5A 1.5Kw |
Heater | 750 watts |
Inner chamber | 304 Grade Stainless steel for long life |
Insulation | Ceramic Insulation to minimize heat |
Loading | Front loading with magnetic lock to avoid smoke leak |
Mounting | Wall mountable |
Recommended no of napkins | 2 pads at a time / 20 napkins per day |
Safety Feature | Electricity 230v+ or -10% 50Hz Single Phase 5A 1.5Kw Safety Feature |
SM Nano: (For 5 to 10 users) Wall Mounting Inner Chamber: SS 304 grade Burning Capacity: 2 napkins at a time / 20 napkins per day Dimension: 178 mm X 178 mm X 356 mm ht. Weight: 6 Kg Heater Capacity: 750 watts tube heater Insulation: Ceramic board Power: 230 / 110 v / 50 Hz Single Phase 5A Electricity Consumption: 1 unit per 12 cycles Insulation: Tightly packed ceramic blanket
*Patented model |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Incinerator Type | Electrical |
Power Source | Electrical |
Waste Type | Soiled Napkins |
Capacity | 50 napkins in 1 hour |
Brand | Sanmitraa |
Average burn out time | 15 minutes |
Material of Construction | Galvanized Metal |
Power | 230 / 110 V /50 Hz Single Phase 5A |
Weight | 23 kg |
Model | SM-50(for 100 to 300 people) |
Dimension | 310 mmX 310mm X 640 mm |
Electricity Consumption | 1 unit per 5 cycles |
Burning capacity | 15 napkins at a time / 50 napkins in an hour / 200 napkins per day |
Mounting | Wall mounting |
Wattage | 1200W |
SM 50 Digital Display Automatic: (For 100 to 350 users) Wall Mounting Burning Capacity: 15 napkins at a time / 50 napkins per hour / 250 napkins per day Dimension: 310 mm X 310 mm X 640 mm ht. Weight: 23 Kg Heater Capacity: 1200 watts band heater Power: 230 / 110 v / 50 Hz Single Phase 5A Electricity Consumption: 1 unit per 5 cycles Insulation: Tightly packed ceramic blanket Digital display: Temperature and time can be viewed. |
Places of installation:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Fully-Automatic |
Brand | Sanmitraa |
Capacity | 20 napkins per day |
Weight | 6.3 kg |
Wall Mount | Yes |
Model | SM-Smart |
Heater Power | 750W |
Dimension | 7 x 7 x 13 feet |
Coil Type | U Type |
Duration per program | 8 minutes |
Ash Tray | Provided to hold ash for 20 napkins |
Safety Feature | Provided with a fuse |
Power Supply | 220V,50 Hz |
Loading | Front loading with magnetic lock |
Casing | GI sheet metal with rust proof powder coating |
Smoke Outlet | 1.5 inch Provided |
SM Smart: (For 5 to 10 users) Wall Mounting Burning Capacity: 2 napkins at a time / 20 napkins per day Dimension: 7” X 7” x 13” ht Weight: 6 Kg Heater Capacity: 750 watts tube heater Power: 230 / 110 v / 50 Hz Single Phase 5A Electricity Consumption: 1 unit per 12 cycles Insulation: Ceramic board |
Additional Information:
Product Details:
Brand | Sanmitraa |
Weight | 15 kg |
Mounting Type | Wall mounting |
Model | SM-20(for 20 to 100 people ) |
Electricity Consumption | 1 unit per 5 cycles |
Burning capacity | 5 napkins at a time / 20 napkins in an hour / 50 napkins per day |
Dimension | 250 mm X 270 mm X 440 mm |
Wattage | 1200 W |
Power | 230 / 110 V /50 Hz Single Phase 5A |
Special features:
Common features:
Product Details:
Brand | Sanmitraa |
Electricity Consumption | 1 unit per 3 cycles |
Power | 230 / 110 V /50 Hz Single Phase 5A |
Weight | 35 kg with stand |
Model | SM-100(for 300 to 500 people) |
Wattage | 2000W |
Burning capacity | 25 napkins at a time / 100 napkins in an hour / 350 napkins per day |
Dimension | 335 mm X 335 mm X 1200 mm ht.(with stand) |
Mounting | Provided with a stand |
Product Details:
Electricity Consumption | 1 unit per 3 cycles |
Power | 230 / 110 V /50 Hz Single Phase 5A |
Mounting | Provided with a stand |
Weight | 55 kg with stand |
Model | SM 200 (for 500 to 1000 people) |
Dimension | 420 mm X 420 mm X 1200 mm ht (with stand) |
Brand | Sanmitraa |
Wattage | 2000W |
Burning capacity | 50 napkins at a time / 200 napkins in an hour / 500 napkins per day |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Wall Mount | Yes |
Ideal For | Schools, Offices, Colleges |
Model | SM 50 |
Brand | Sanmitraa |
Heater Watts | 1200W |
Housing | Sheet metal and anti rust proof powder coated |
Weight | 30 kg |
Dimension | 310 mm X 310 mm X 640 mm |
Loading | Front loading with magnetic lock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For home |
Incinerator Type | Napkin Destroyer |
Capacity | 2 napkins at a time and 20 napkins in a day |
Brand | Sanmitraa |
Type Of Incinerator | Electrical |
Electricity Consumption | 1 unit per 5 times |
Warranty | 6 months |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 2 |
Material | MS |
Napkin Burning Capacity | 1 |
Power | 230 / 110 v / 50 Hz Single Phase 5A |
Voltage | 230V |
Frequency | 50Hz |
SM Smart: (For 5 to 10 users) Wall Mounting Burning Capacity: 2 napkins at a time / 20 napkins per day Dimension: 7” X 7” x 13” ht Weight: 6 Kg Heater Capacity: 750 watts tube heater Power: 230 / 110 v / 50 Hz Single Phase 5A Electricity Consumption: 1 unit per 12 cycles Insulation: Ceramic board |
Additional Information:
Additional Information: